One of the most popular cartographers of the 19th Century was John Tallis, a London publisher. Tallis was renowned for the very accurate and visually most attractive maps and views of all world areas during the Victorian Age. His star engraver and map maker was John Rapkin. During the mid 19th Century many books of travel and exploration were published by Tallis, using the extraordinary artistic and engraving skills of John Rapkin. In 1851 Tallis published his famous Illustrated Atlas.
The principal features of Tallis maps are the extensive use of vignette views and highly ornamental engraved framing of the perimeter. Most of his maps contained a limited amount of color, usually outlining boundaries and major terrain features. Later in the Nineteenth Century, many owners of Tallis atlases commissioned colorists to tint the beautiful vignettes. This selection of maps includes some with colored vignettes. Many of the Tallis maps featured here are from The British Colonies; Their History, Extent, Condition and Resources. by R. Montgomery Martin, Esq., former Treasurer to the Queen at Hong Kong. The remainder are from Tallis' Illustrated Atlas of the World, 1851. The dimensions of all maps listed below are approximately 10½ in. by 13½ in.
If additional information is desired on any particular map(s), feel free to or phone us at any time.
1) | 2) | 2a) | 3) | 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26) |
|
5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25) | 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24) | 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23) | 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22) | 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21) | 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20) | 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19) | 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18) | 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17) | 16) | 15) | 14) |
To ask questions or to order,